Local Info
|
|||
GENERAL DETAILS FOR SANIBEL, FL 33957 |
|||
TOTAL POPULATION | 6,104 | ||
FEMALE | 3,203 | ||
MALE | 2,901 | ||
TOTAL HOUSING UNITS | 7,168 | ||
OCCUPIED | 3,058 | ||
VACANT | 4,110 | ||
URBAN | 5,347 | ||
RURAL | 1,821 | ||
FARM | 0 | ||
NONFARM | 1,821 | ||
AVG HOUSEHOLD SIZE | 1.99 | ||
HOUSING DETAILS FOR SANIBEL, FL 33957 |
|||
OCCUPANTS PER HOUSING UNIT | |||
1 PERSON HOUSEHOLD | 781 | ||
2 PERSON HOUSEHOLD | 1,822 | ||
3 PERSON HOUSEHOLD | 212 | ||
4 PERSON HOUSEHOLD | 194 | ||
5 PERSON HOUSEHOLD | 41 | ||
6 PERSON HOUSEHOLD | 8 | ||
7 OR MORE PERSON HOUSEHOLD | 0 | ||
HOUSING UNITS PER STRUCTURE | |||
1 ATTACHED UNIT | 323 | ||
1 DETACHED UNIT | 3,396 | ||
2 UNITS | 225 | ||
3 OR 4 UNITS | 229 | ||
5 TO 9 UNITS | 868 | ||
10 TO 19 UNITS | 466 | ||
20 TO 49 UNITS | 825 | ||
50 OR MORE UNITS | 591 | ||
HEATING METHODS PER HOUSING UNIT | |||
ELECTRICITY | 2,866 | ||
UTILITY GAS | 92 | ||
BOTTLE/TANK LP | 68 | ||
COAL | 0 | ||
KEROSENE | 13 | ||
WOOD | 0 | ||
SOLAR | 0 | ||
NONE | 19 | ||
OTHER | 0 | ||
NUMBER OF ROOMS PER HOUSING UNIT | |||
1 ROOM | 7 | ||
2 ROOMS | 67 | ||
3 ROOMS | 365 | ||
4 ROOMS | 1,560 | ||
5 ROOMS | 2,422 | ||
6 ROOMS | 1,386 | ||
7 ROOMS | 678 | ||
8 ROOMS | 394 | ||
9 OR MORE ROOMS | 289 | ||
NUMBER OF BEDROOMS PER HOUSING UNIT | |||
1 BEDROOM | 513 | ||
2 BEDROOMS | 3,478 | ||
3 BEDROOMS | 2,485 | ||
4 BEDROOMS | 576 | ||
5 OR MORE BEDROOMS | 96 | ||
NO BEDROOMS | 20 | ||
EMPLOYMENT DETAILS FOR SANIBEL, FL 33957 |
|||
WORKERS OVER 16 YEARS OLD | 2,015 | ||
WORKED AT HOME | 262 | ||
DID NOT WORK AT HOME | 1,753 | ||
METHOD OF TRANSPORTATION TO/FROM WORK | |||
CAR | 1,572 | ||
BICYCLE | 64 | ||
MOTORCYCLE | 6 | ||
WALK | 75 | ||
PUBLIC | 8 | ||
OTHER | 28 | ||
OTHER AREAS CLOSE TO SANIBEL, FL 33957 |
|||
VIEW DETAILS FOR CAPE CORAL CENTR, FL 33904 | |||
VIEW DETAILS FOR CAPE CORAL CENTR, FL 33914 | |||
VIEW DETAILS FOR SAINT JAMES CITY, FL 33956 | |||
VIEW DETAILS FOR SANIBEL, FL 33957 | |||
LIBRARY LISTINGS AROUND SANIBEL, FL |
|||
CAPE CORAL PUBLIC LIBRARY | Size: 38,500 Square Feet | ||
SANIBEL PUBLIC LIBRARY | Size: 19,192 Square Feet | ||
PUBLIC SCHOOL LISTINGS AROUND SANIBEL, FL |
|||
PELICAN ELEMENTARY SCHOOL | Grade Span: KG – 05 | ||
GULF ELEMENTARY SCHOOL | Grade Span: KG – 05 | ||
GULF MIDDLE SCHOOL | Grade Span: 06 – 08 | ||
THE SANIBEL SCHOOL (FORMERLY SANIBEL | Grade Span: PK – 08 | ||
CAPE ELEMENTARY SCHOOL | Grade Span: KG – 05 | ||
PRIVATE SCHOOL LISTINGS AROUND SANIBEL, FL |
|||
A YOUNG CHILDRENS MONTESSORI A | Grade Span: PK – 7 | ||
BELZ PRIVATE SCHOOL CAPE CORAL | Grade Span: 9 – 12 | ||
CHRIST LUTHERAN SCHOOL | Grade Span: PK – 7 | ||
GRACE COMMUNITY SCHOOL | Grade Span: PK – 9 | ||
PROVIDENCE CHRISTIAN SCHOOL | Grade Span: PK – 8 | ||
ST ANDREW CATHOLIC SCHOOL | Grade Span: K – 8 | ||
FREE SPIRIT EDUCATION CENTER | Grade Span: 5 – 12 |
Sources: Yahoo! Maps (http://maps.yahoo.com/) / U.S. Census Bureau (http://www.census.gov/) / Common Core of Data (http://nces.ed.gov/ccd/)